| No. of Pages | : | 120 |
| Paper | : | C2S 100 lbs. (inside) C2S 150 lbs. (cover) |
| Size | : | 8.5" x 11.25" |
| No. of Copies per Release | : | 10,000 |
| Frequency | : | bimonthly |
| Readership | : | Class ABC OFWs, Filipino Expats and their families, yuppies, students and their parents, business owners, newly weds, etc. |
| Age | ||
| Primary Target | : | 25-65 years old |
| Secondary Target | : | 16-24 years old |
| |
||
| Employment | ||
| White Collar | : | 50% |
| Blue Collar | : | 30% |
| Others | : | 20% |
![]() |
is produced by | ![]() |